Descrição
.
Memory Size | 4 GB GDDR5 | ||
Memory Interface | 128-bit | ||
Memory Bandwidth | 82GB/s | ||
CUDA Cores | 640 | ||
System Interface | PCI Express 3.0 x16 | ||
Max Power Consumption | 47 W | ||
Energy Star Enabling | Yes | ||
Thermal Solution | Ultra-quiet active fansink | ||
Form Factor | 68,9 mm H x 150 mm L (2.713′ H x 5.9′ L). Single Slot, Low Profile | ||
Display Connectors | 4 x mDP 1.4 | ||
Max Simultaneous Displays | 4 Direct. 4 DP 1.4 Multi-Stream | ||
DisplayPort 1.4 | Yes | ||
DisplayPort with Audio | Yes | ||
DVI-D Single-Link Connector | Via included adapters | ||
Max DP 1.4 Resolution | 5120 x 2880 @ 60 Hz | ||
Maximum DVI-I DL Resolution | 2560 x1600 @ 60 Hz | ||
Maximum DVI-I SL Resolution | 1920 x 1200 @ 60 Hz | ||
HDCP 2.2 Support | Yes | ||
Graphics APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12, Vulkan 1.0 | ||
Compute APIs | CUDA, DirectCompute, OpenCL | ||
NVIDIA nView Desktop . Management Software Compatibility | Yes | ||
Mosaic Mode | Yes | ||
3D Stereo Support | Yes | ||
NVIDIA GPUDirect Support | Yes | ||
Quadro Sync II Compatibility | No | ||
Stereo Connector | No | ||
Package Content | . 4 x mDP to DP adapter. 1 x Unattached LP Bracket. 1 x Driver & Quick Installation Guide . . |
.
Avaliações
Ainda não existem avaliações.